Flyer 02 - USA 520

  Calendar
  Crew
  Email List
  Links
Messages
  News
  Photos
  Results
  Weather
  Home
 

Crew login
Login :  
Pass :  


September 8, 2010



Results


Event: Sailingworld Detroit NOOD Regatta
Event Web Site: http://
Event Results: 
Melges 24
1 Flyer Chuck Holzman     520 13.00 1 1 1 2 2 2 4
2 Flying Toaster Mike Dow     513 19.00 4 2 2 1 4 1 5
3 Fu Marc Hollerbach     500 27.00 3 3 3 6 3 7 2
4 Hoodlum Racing Hulsey     615 28.00 2 6 6 8 1 4 1
5 Slippery Pearson CAN 12 35.00 5 4 5 5 8 5 3
6 Inside Voice Nerlinger      10 45.00 7 8 8 3 5 6 8
7 Islandman Henderson     202 53.00 6 14 4 10 9 3 7
8 Cujo McCliment     570 60.00 10 5 7 7 6 15 10
9 Revolution Smotherman     414 63.00 9 7 15 4 7 9 12
10 Atato Wittenberg      75 69.00 11 10 10 13 11 8 6
11 Building Speed Lewand      99 76.00 8 12 9 9 14 13 11
12 Magic Carpet MacPherson     123 81.00 13 13 14 12 10 10 9
13 Short Squeeze Cromwell     312 84.00 14 11 11 11 13 11 13
14 Vapour Trail Steyn CAN 346 93.00 17f 9 12 14 12 14 15
15 No Evil Sheppard     125 96.00 12 15 13 15 15 12 14
16 Brain Freeze Reed     153 119.00 17s 17s 17s 17s 17s 17s 17s


FlyerRacing News
Flyer wins 2007 Atlantic Coast Championship
18 NOVEMBER 2007 • Bora Gulari at the helm for Chuck Holzman on Flyer played h...  
Click for the story
Flyer wins 2007 Midwest Championship

2007 is history. Another record year for the Midwest. Eighty-two boats competed in...  
Click for the story

Full Throttle wins 2007 Fall Championship
09 OCTOBER 2007 • The Melges 24 Fall Championship is the ultimate Midwest showdown an...  
Click for the story


weather
Detroit City Arpt., MI
temperature:
61°F
feels like:
61°F
barometer:
rising
wind:
WNW  14mph




Copyright 2004 © Flyer 02 - USA 520 , All Rights Reserved