Flyer 02 - USA 520

  Calendar
  Crew
  Email List
  Links
Messages
  News
  Photos
  Results
  Weather
  Home
 

Crew login
Login :  
Pass :  


September 8, 2010



Results


Event: US Melges 24 Nationals
Event Web Site: http://usmelges24.com
Event Results: 
Pos Bow/Sail   Boat   Skipper      1         2         3         4         5         6         7      Total
 Points 
Pos
1   35/ 566   M-Fatic   Sullivan, Neil   2   1   3   6   2   2   1   17.00   1
2   28/ 600   Full Throttle   Porter, Brian   6   8   4   3   6   7   3   37.00   2
3   27/ 593   Excellent   Pollard, John   1   14   1   15   12   3   2   48.00   3
4   03/ 526   Grins   Burke, Shawn   7   3   11   13   5   4   6   49.00   4
5   08/ 595   Star   Ecklund, Jeff   4   15   5   12   10   5   5   56.00   5
6   01/ 542   Fusion M   Bertrand, John   11   10   2   8   1   1   24   57.00   6
7   04/ 524       Campbell, Argyle   9   2   6   10   18   6   7   58.00   7
8   06/ 549   Barracuda   Dockery, Bob   3   16   7   7   13   10   15   71.00   8
9   18/ 14   BlingBling   Jahn, Evan   8   6   8   1   11   28   10   72.00   9
10   19/ 544   New Wave   Kullman/Carroll, Marty   15   7   14   11   3   9   14   73.00   10
11   39/    SkyeHigh.com   Wehrheim   5   4   26   2   17   19   9   82.00   11
12   32/ 541   Rhino   Scarborough, Sean   16   5   10   14   15   15   11   86.00   12
13   25/ 550   Gazoo   Pierini, Geoffrey   29   9   19   9   8   12   4   90.00   13
14   07/ 513   Flying Toaster   Dow, Mike   10   27   12   4   9   11   17   90.00   14
15   34/ GBR 592   Team Gill   Strauss, Simon   19   13   18   17   7   18   13   105.00   15
16   17/ 520   Flyer 02   Holzman, Chuck   21   12   22   5   22   8   19   109.00   16
17   15/ 441   Insane   Hnatt, Mitch   24   22   13   32   20   16   8   135.00   17
18   38/ GBR 548   Silver   Woods, Joe   12   23   20   16   16   23   25   135.00   18
19   13/ 491   Mad Hatter   Halmos, Nick   17   11   30   18   19   30   22   147.00   19
20   37/ 605   CARLOAN.com   Weisleder, Travis   20   17   16   31   33   26   12   155.00   20
21   14/ 419   When Pigs Fly   Hamm, Ryan   13   25   25   26   21   31   16   157.00   21
22   26/ CAN 515   Illusion   Podmajersky, John   25   31   24   25   14   13   29   161.00   22
23   16/ 500   Fu   Hollerbach, Marc   30   21   15   20   24   25   26   161.00   23
24   12/ 559   Team Satisfaction   Gregory, Scott   32   24   17   21   26   14   28   162.00   24
25   36/ GBR 568   Eric   Wedge, Martin   14   20   29   34   34   22   18   171.00   25
26   24/ 10   Inside Voice   Nerlinger, Eric   35   30   23   19   25   21   23   176.00   26
27   11/ 92   Thief of the Wind   Golden, Jim   22   29   21   28   31   20   27   178.00   27
28   31/ 514   Adrenaline   Samel, Jon   27   26   35   24   4   27   40/DNF   183.00   28
29   29/ 47   No Decorum   Raby, JC   18   28   9   22   29   40/DNC   40/DNC   186.00   29
30   10/ 371   Wireless   Fairchild, Reggie   28   36   28   23   27   24   20   186.00   30
31   23/ 245   Riot Act   Mossman, Guy   26   19   33   29   30   29   21   187.00   31
32   09/ 553   Riot   Ewing, Marc   23   18   40/DNC   40/DNC   40/DNC   17   30   208.00   32
33   02/ 32   WET!   Blank, Bill   36   33   34   27   23   32   34   219.00   33
34   20/ 99   Building Speed   Lewand, Kevin   31   34   31   33   28   36   33   226.00   34
35   33/ CAN 346   Vapour Trail   Steyn, Marc   33   35   32   30   32   34   35   231.00   35
36   30/ 22   Varmint Cong   Rathlev, George   34   37   27   35   35   33   31   232.00   36
37   22/ 91   Totally Irresponsible   Matera, Joseph   38   32   40/DNF   37   36   35   32   250.00   37
38   05/ 48   Tiburon   Carleton, Bill   37   38   36   36   37   40/DNF   40/DNC   264.00   38
39   21/ 276   Moaning Myrtle   Magliaro, Dave   40/DNC   40/DNC   40/DNC   40/DNC   40/DNC   40/DNC   40/DNC   280.00   39


FlyerRacing News
Flyer wins 2007 Atlantic Coast Championship
18 NOVEMBER 2007 • Bora Gulari at the helm for Chuck Holzman on Flyer played h...  
Click for the story
Flyer wins 2007 Midwest Championship

2007 is history. Another record year for the Midwest. Eighty-two boats competed in...  
Click for the story

Full Throttle wins 2007 Fall Championship
09 OCTOBER 2007 • The Melges 24 Fall Championship is the ultimate Midwest showdown an...  
Click for the story


weather
Detroit City Arpt., MI
temperature:
61°F
feels like:
61°F
barometer:
rising
wind:
WNW  14mph




Copyright 2004 © Flyer 02 - USA 520 , All Rights Reserved